<?xml version="1.0" encoding="UTF-8" standalone="no" ?>

        <gpx xmlns="http://www.topografix.com/GPX/1/1" creator="waymarkedtrails.org" version="1.1"
            xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
            xsi:schemaLocation="http://www.topografix.com/GPX/1/1
                         http://www.topografix.com/GPX/1/1/gpx.xsd">

            <metadata>
                <name>Interski Run</name>
                <copyright author="Pretekaj.sk">
                 <license></license>
               </copyright>
                <text></text>
               <time>2026-05-25T14:29:21.000000</time>
           </metadata>

            
		<trk>
			<name>Interski Run</name>

		<trkseg>
			<trkpt lat="49.118606523773" lon="20.062944889069"><elapsed>0</elapsed><time>2026-05-25T14:29:21.0000Z</time><ele>1325</ele><distance>0</distance></trkpt>			
			<trkpt lat="49.118445018132" lon="20.062724947929"><elapsed>14.433989575372</elapsed><time>2026-05-25T14:29:35.4339Z</time><ele>1326</ele><distance>24.056649292287</distance></trkpt>			
			<trkpt lat="49.118452040127" lon="20.062547922134"><elapsed>22.178194668548</elapsed><time>2026-05-25T14:29:43.1781Z</time><ele>1327</ele><distance>36.963657780913</distance></trkpt>			
			<trkpt lat="49.118503680085" lon="20.062472820282"><elapsed>26.934694827381</elapsed><time>2026-05-25T14:29:47.9346Z</time><ele>1328</ele><distance>44.891158045635</distance></trkpt>			
			<trkpt lat="49.118659188543" lon="20.062526464462"><elapsed>37.570889382992</elapsed><time>2026-05-25T14:29:58.5708Z</time><ele>1328</ele><distance>62.618148971654</distance></trkpt>			
			<trkpt lat="49.1193648902" lon="20.062714218766"><elapsed>85.361616318896</elapsed><time>2026-05-25T14:30:46.3616Z</time><ele>1332</ele><distance>142.26936053149</distance></trkpt>			
			<trkpt lat="49.119919615339" lon="20.062773227692"><elapsed>122.46077359978</elapsed><time>2026-05-25T14:31:23.4607Z</time><ele>1340</ele><distance>204.10128933297</distance></trkpt>			
			<trkpt lat="49.120253149104" lon="20.062719583511"><elapsed>144.83607324637</elapsed><time>2026-05-25T14:31:45.8360Z</time><ele>1344</ele><distance>241.39345541061</distance></trkpt>			
			<trkpt lat="49.120354964227" lon="20.06285905838"><elapsed>153.95919157265</elapsed><time>2026-05-25T14:31:54.9591Z</time><ele>1344</ele><distance>256.59865262109</distance></trkpt>			
			<trkpt lat="49.120509441947" lon="20.06326675415"><elapsed>174.52912592236</elapsed><time>2026-05-25T14:32:15.5291Z</time><ele>1343</ele><distance>290.88187653727</distance></trkpt>			
			<trkpt lat="49.120597647796" lon="20.063235290934"><elapsed>180.57218368506</elapsed><time>2026-05-25T14:32:21.5721Z</time><ele>1343</ele><distance>300.9536394751</distance></trkpt>			
			<trkpt lat="49.120593702318" lon="20.063111186028"><elapsed>185.99751276678</elapsed><time>2026-05-25T14:32:26.9975Z</time><ele>1344</ele><distance>309.9958546113</distance></trkpt>			
			<trkpt lat="49.120558593847" lon="20.062730312347"><elapsed>202.79220062692</elapsed><time>2026-05-25T14:32:43.7922Z</time><ele>1348</ele><distance>337.98700104487</distance></trkpt>			
			<trkpt lat="49.120509441947" lon="20.062585473061"><elapsed>209.91612614175</elapsed><time>2026-05-25T14:32:50.9161Z</time><ele>1349</ele><distance>349.86021023625</distance></trkpt>			
			<trkpt lat="49.120372518538" lon="20.062408447266"><elapsed>221.88269301088</elapsed><time>2026-05-25T14:33:02.8826Z</time><ele>1349</ele><distance>369.80448835146</distance></trkpt>			
			<trkpt lat="49.119347336391" lon="20.061394571931"><elapsed>303.35691315751</elapsed><time>2026-05-25T14:34:24.3569Z</time><ele>1348</ele><distance>505.59485526251</distance></trkpt>			
			<trkpt lat="49.11924903014" lon="20.061228274972"><elapsed>313.14182778746</elapsed><time>2026-05-25T14:34:34.1418Z</time><ele>1348</ele><distance>521.90304631244</distance></trkpt>			
			<trkpt lat="49.11873994108" lon="20.060128569276"><elapsed>371.95905270861</elapsed><time>2026-05-25T14:35:32.9590Z</time><ele>1348</ele><distance>619.93175451435</distance></trkpt>			
			<trkpt lat="49.11872589717" lon="20.059994458825"><elapsed>377.8895797389</elapsed><time>2026-05-25T14:35:38.8895Z</time><ele>1347</ele><distance>629.8159662315</distance></trkpt>			
			<trkpt lat="49.118736430103" lon="20.059822797448"><elapsed>385.41818368594</elapsed><time>2026-05-25T14:35:46.4181Z</time><ele>1348</ele><distance>642.36363947657</distance></trkpt>			
			<trkpt lat="49.119041884187" lon="20.059012770653"><elapsed>426.23932763947</elapsed><time>2026-05-25T14:36:27.2393Z</time><ele>1354</ele><distance>710.39887939912</distance></trkpt>			
			<trkpt lat="49.119079206849" lon="20.058815871496"><elapsed>435.19035771578</elapsed><time>2026-05-25T14:36:36.1903Z</time><ele>1354</ele><distance>725.31726285964</distance></trkpt>			
			<trkpt lat="49.1191085923" lon="20.058605074883"><elapsed>444.60137059103</elapsed><time>2026-05-25T14:36:45.6013Z</time><ele>1354</ele><distance>741.00228431839</distance></trkpt>			
			<trkpt lat="49.119234986374" lon="20.057671666145"><elapsed>486.22227174727</elapsed><time>2026-05-25T14:37:27.2222Z</time><ele>1349</ele><distance>810.37045291211</distance></trkpt>			
			<trkpt lat="49.11927711766" lon="20.057371258736"><elapsed>499.63745520149</elapsed><time>2026-05-25T14:37:40.6374Z</time><ele>1346</ele><distance>832.72909200248</distance></trkpt>			
			<trkpt lat="49.119575546579" lon="20.057065486908"><elapsed>523.6100192679</elapsed><time>2026-05-25T14:38:04.6100Z</time><ele>1347</ele><distance>872.6833654465</distance></trkpt>			
			<trkpt lat="49.119849397419" lon="20.056453943253"><elapsed>555.96527842726</elapsed><time>2026-05-25T14:38:36.9652Z</time><ele>1348</ele><distance>926.60879737877</distance></trkpt>			
			<trkpt lat="49.120242616493" lon="20.056126713753"><elapsed>585.83834527911</elapsed><time>2026-05-25T14:39:06.8383Z</time><ele>1352</ele><distance>976.39724213185</distance></trkpt>			
			<trkpt lat="49.120435713147" lon="20.055831670761"><elapsed>604.05744585532</elapsed><time>2026-05-25T14:39:25.0574Z</time><ele>1354</ele><distance>1006.7624097589</distance></trkpt>			
			<trkpt lat="49.12049539768" lon="20.055461525917"><elapsed>620.70286717189</elapsed><time>2026-05-25T14:39:41.7028Z</time><ele>1354</ele><distance>1034.5047786198</distance></trkpt>			
			<trkpt lat="49.12050944109" lon="20.055193305016"><elapsed>632.45195360382</elapsed><time>2026-05-25T14:39:53.4519Z</time><ele>1353</ele><distance>1054.0865893397</distance></trkpt>			
			<trkpt lat="49.120786798462" lon="20.054603219032"><elapsed>664.17387367949</elapsed><time>2026-05-25T14:40:25.1738Z</time><ele>1353</ele><distance>1106.9564561325</distance></trkpt>			
			<trkpt lat="49.121057131801" lon="20.053938031197"><elapsed>698.36283254292</elapsed><time>2026-05-25T14:40:59.3628Z</time><ele>1351</ele><distance>1163.9380542382</distance></trkpt>			
			<trkpt lat="49.121201074069" lon="20.053750275256"><elapsed>710.98956209694</elapsed><time>2026-05-25T14:41:11.9895Z</time><ele>1351</ele><distance>1184.9826034949</distance></trkpt>			
			<trkpt lat="49.122019084381" lon="20.053390859248"><elapsed>767.77624264463</elapsed><time>2026-05-25T14:42:08.7762Z</time><ele>1361</ele><distance>1279.6270710744</distance></trkpt>			
			<trkpt lat="49.122412287967" lon="20.053101181984"><elapsed>796.89948255732</elapsed><time>2026-05-25T14:42:37.8994Z</time><ele>1364</ele><distance>1328.1658042622</distance></trkpt>			
			<trkpt lat="49.122970488842" lon="20.052419900894"><elapsed>844.56257609821</elapsed><time>2026-05-25T14:43:25.5625Z</time><ele>1364</ele><distance>1407.604293497</distance></trkpt>			
			<trkpt lat="49.123412830528" lon="20.052280426025"><elapsed>874.69602592349</elapsed><time>2026-05-25T14:43:55.6960Z</time><ele>1369</ele><distance>1457.8267098725</distance></trkpt>			
			<trkpt lat="49.123735808931" lon="20.05210340023"><elapsed>897.58844922489</elapsed><time>2026-05-25T14:44:18.5884Z</time><ele>1376</ele><distance>1495.9807487082</distance></trkpt>			
			<trkpt lat="49.124111444211" lon="20.051808357239"><elapsed>925.76663992237</elapsed><time>2026-05-25T14:44:46.7666Z</time><ele>1378</ele><distance>1542.9443998706</distance></trkpt>			
			<trkpt lat="49.124448462072" lon="20.051631330134"><elapsed>949.5428162127</elapsed><time>2026-05-25T14:45:10.5428Z</time><ele>1380</ele><distance>1582.5713603545</distance></trkpt>			
			<trkpt lat="49.124788986477" lon="20.051583050372"><elapsed>972.35914877667</elapsed><time>2026-05-25T14:45:33.3591Z</time><ele>1384</ele><distance>1620.5985812944</distance></trkpt>			
			<trkpt lat="49.124964513608" lon="20.051604508044"><elapsed>984.10719889842</elapsed><time>2026-05-25T14:45:45.1071Z</time><ele>1386</ele><distance>1640.1786648307</distance></trkpt>			
			<trkpt lat="49.124887281747" lon="20.051776169421"><elapsed>993.20236663017</elapsed><time>2026-05-25T14:45:54.2023Z</time><ele>1386</ele><distance>1655.337277717</distance></trkpt>			
			<trkpt lat="49.124796007575" lon="20.051904915454"><elapsed>1001.4896644105</elapsed><time>2026-05-25T14:46:02.4896Z</time><ele>1386</ele><distance>1669.1494406842</distance></trkpt>			
			<trkpt lat="49.124592395353" lon="20.052017568232"><elapsed>1015.9370545826</elapsed><time>2026-05-25T14:46:16.9370Z</time><ele>1386</ele><distance>1693.2284243043</distance></trkpt>			
			<trkpt lat="49.124476546647" lon="20.052173136355"><elapsed>1026.2265037152</elapsed><time>2026-05-25T14:46:27.2265Z</time><ele>1386</ele><distance>1710.377506192</distance></trkpt>			
			<trkpt lat="49.12439580345" lon="20.052393077494"><elapsed>1037.2370905862</elapsed><time>2026-05-25T14:46:38.2370Z</time><ele>1385</ele><distance>1728.7284843103</distance></trkpt>			
			<trkpt lat="49.124357187092" lon="20.05265056956"><elapsed>1048.770845671</elapsed><time>2026-05-25T14:46:49.7708Z</time><ele>1385</ele><distance>1747.9514094516</distance></trkpt>			
			<trkpt lat="49.124357187092" lon="20.052886603953"><elapsed>1059.0763131988</elapsed><time>2026-05-25T14:47:00.0763Z</time><ele>1384</ele><distance>1765.1271886647</distance></trkpt>			
			<trkpt lat="49.124406335179" lon="20.053090451838"><elapsed>1068.5613000137</elapsed><time>2026-05-25T14:47:09.5613Z</time><ele>1381</ele><distance>1780.9355000228</distance></trkpt>			
			<trkpt lat="49.124504631207" lon="20.053460596682"><elapsed>1086.0020411875</elapsed><time>2026-05-25T14:47:27.0020Z</time><ele>1377</ele><distance>1810.0034019792</distance></trkpt>			
			<trkpt lat="49.125175143631" lon="20.054919719696"><elapsed>1163.8456637157</elapsed><time>2026-05-25T14:48:44.8456Z</time><ele>1378</ele><distance>1939.7427728595</distance></trkpt>			
			<trkpt lat="49.125259396075" lon="20.055177211761"><elapsed>1176.4147507616</elapsed><time>2026-05-25T14:48:57.4147Z</time><ele>1379</ele><distance>1960.6912512693</distance></trkpt>			
			<trkpt lat="49.125301522243" lon="20.055456161499"><elapsed>1188.9137985655</elapsed><time>2026-05-25T14:49:09.9137Z</time><ele>1380</ele><distance>1981.5229976091</distance></trkpt>			
			<trkpt lat="49.125220780389" lon="20.055778026581"><elapsed>1203.9635576256</elapsed><time>2026-05-25T14:49:24.9635Z</time><ele>1377</ele><distance>2006.605929376</distance></trkpt>			
			<trkpt lat="49.125069827874" lon="20.056169629097"><elapsed>1223.8066725331</elapsed><time>2026-05-25T14:49:44.8066Z</time><ele>1372</ele><distance>2039.6777875551</distance></trkpt>			
			<trkpt lat="49.124946959209" lon="20.056545138359"><elapsed>1242.1366683523</elapsed><time>2026-05-25T14:50:03.1366Z</time><ele>1367</ele><distance>2070.2277805872</distance></trkpt>			
			<trkpt lat="49.124929406518" lon="20.056936740875"><elapsed>1259.2742334599</elapsed><time>2026-05-25T14:50:20.2742Z</time><ele>1365</ele><distance>2098.7903890998</distance></trkpt>			
			<trkpt lat="49.125006638313" lon="20.057054758072"><elapsed>1266.5612096681</elapsed><time>2026-05-25T14:50:27.5612Z</time><ele>1366</ele><distance>2110.9353494469</distance></trkpt>			
			<trkpt lat="49.126622481633" lon="20.055627822549"><elapsed>1391.0720599424</elapsed><time>2026-05-25T14:52:32.0720Z</time><ele>1408</ele><distance>2318.4534332373</distance></trkpt>			
			<trkpt lat="49.126987563868" lon="20.055198669106"><elapsed>1421.8018583147</elapsed><time>2026-05-25T14:53:02.8018Z</time><ele>1416</ele><distance>2369.6697638578</distance></trkpt>			
			<trkpt lat="49.127808989067" lon="20.054651498795"><elapsed>1481.5850206172</elapsed><time>2026-05-25T14:54:02.5850Z</time><ele>1437</ele><distance>2469.3083676953</distance></trkpt>			
			<trkpt lat="49.12901652961" lon="20.053524971008"><elapsed>1575.9738597415</elapsed><time>2026-05-25T14:55:36.9738Z</time><ele>1467</ele><distance>2626.6230995692</distance></trkpt>			
			<trkpt lat="49.130490811636" lon="20.052237510681"><elapsed>1689.259664557</elapsed><time>2026-05-25T14:57:30.2596Z</time><ele>1499</ele><distance>2815.4327742617</distance></trkpt>			
			<trkpt lat="49.13291155279" lon="20.050616901496"><elapsed>1865.5798204017</elapsed><time>2026-05-25T15:00:26.5798Z</time><ele>1529</ele><distance>3109.2997006694</distance></trkpt>			
			<trkpt lat="49.132959845164" lon="20.050585269928"><elapsed>1869.0851651383</elapsed><time>2026-05-25T15:00:30.0851Z</time><ele>1530</ele><distance>3115.1419418972</distance></trkpt>			
			<trkpt lat="49.132793415096" lon="20.051100254059"><elapsed>1894.1586249298</elapsed><time>2026-05-25T15:00:55.1586Z</time><ele>1521</ele><distance>3156.9310415496</distance></trkpt>			
			<trkpt lat="49.132287975094" lon="20.051990747452"><elapsed>1945.6199467877</elapsed><time>2026-05-25T15:01:46.6199Z</time><ele>1507</ele><distance>3242.6999113128</distance></trkpt>			
			<trkpt lat="49.131908889996" lon="20.052741765321"><elapsed>1987.0265859861</elapsed><time>2026-05-25T15:02:28.0265Z</time><ele>1493</ele><distance>3311.7109766435</distance></trkpt>			
			<trkpt lat="49.131951010516" lon="20.053085088075"><elapsed>2002.2752438494</elapsed><time>2026-05-25T15:02:43.2752Z</time><ele>1483</ele><distance>3337.1254064157</distance></trkpt>			
			<trkpt lat="49.132210752926" lon="20.053299664796"><elapsed>2021.9741123814</elapsed><time>2026-05-25T15:03:02.9741Z</time><ele>1473</ele><distance>3369.9568539691</distance></trkpt>			
			<trkpt lat="49.132334853024" lon="20.053590670855"><elapsed>2037.137609468</elapsed><time>2026-05-25T15:03:18.1376Z</time><ele>1464</ele><distance>3395.2293491133</distance></trkpt>			
			<trkpt lat="49.132231813062" lon="20.054243802369"><elapsed>2066.4663985361</elapsed><time>2026-05-25T15:03:47.4663Z</time><ele>1452</ele><distance>3444.1106642268</distance></trkpt>			
			<trkpt lat="49.132056311657" lon="20.055220126451"><elapsed>2110.6659800319</elapsed><time>2026-05-25T15:04:31.6659Z</time><ele>1439</ele><distance>3517.7766333865</distance></trkpt>			
			<trkpt lat="49.131607025229" lon="20.056647061647"><elapsed>2179.7946706122</elapsed><time>2026-05-25T15:05:40.7946Z</time><ele>1421</ele><distance>3632.9911176871</distance></trkpt>			
			<trkpt lat="49.130975209301" lon="20.057719945253"><elapsed>2242.8067151456</elapsed><time>2026-05-25T15:06:43.8067Z</time><ele>1406</ele><distance>3738.0111919093</distance></trkpt>			
			<trkpt lat="49.130392527475" lon="20.058535336793"><elapsed>2295.5166161329</elapsed><time>2026-05-25T15:07:36.5166Z</time><ele>1394</ele><distance>3825.8610268882</distance></trkpt>			
			<trkpt lat="49.130111714511" lon="20.058749913842"><elapsed>2316.462973837</elapsed><time>2026-05-25T15:07:57.4629Z</time><ele>1389</ele><distance>3860.7716230616</distance></trkpt>			
			<trkpt lat="49.129346491968" lon="20.059372186333"><elapsed>2374.2940537456</elapsed><time>2026-05-25T15:08:55.2940Z</time><ele>1381</ele><distance>3957.1567562426</distance></trkpt>			
			<trkpt lat="49.129037298134" lon="20.059372186661"><elapsed>2394.9225251556</elapsed><time>2026-05-25T15:09:15.9225Z</time><ele>1377</ele><distance>3991.5375419261</distance></trkpt>			
			<trkpt lat="49.128869098911" lon="20.059533118874"><elapsed>2408.1622068777</elapsed><time>2026-05-25T15:09:29.1622Z</time><ele>1376</ele><distance>4013.6036781294</distance></trkpt>			
			<trkpt lat="49.128707626689" lon="20.059726237923"><elapsed>2421.8420375854</elapsed><time>2026-05-25T15:09:42.8420Z</time><ele>1374</ele><distance>4036.4033959757</distance></trkpt>			
			<trkpt lat="49.12840574243" lon="20.059683322579"><elapsed>2442.0697911821</elapsed><time>2026-05-25T15:10:03.0697Z</time><ele>1372</ele><distance>4070.1163186369</distance></trkpt>			
			<trkpt lat="49.12826533052" lon="20.059629678726"><elapsed>2451.7259518393</elapsed><time>2026-05-25T15:10:12.7259Z</time><ele>1370</ele><distance>4086.2099197322</distance></trkpt>			
			<trkpt lat="49.128160021327" lon="20.057505369186"><elapsed>2544.7337003172</elapsed><time>2026-05-25T15:11:45.7337Z</time><ele>1387</ele><distance>4241.222833862</distance></trkpt>			
			<trkpt lat="49.127928340314" lon="20.057666301727"><elapsed>2561.7126338552</elapsed><time>2026-05-25T15:12:02.7126Z</time><ele>1385</ele><distance>4269.5210564253</distance></trkpt>			
			<trkpt lat="49.127724740955" lon="20.057988166809"><elapsed>2581.2566592204</elapsed><time>2026-05-25T15:12:22.2566Z</time><ele>1381</ele><distance>4302.094432034</distance></trkpt>			
			<trkpt lat="49.127289456762" lon="20.058106184006"><elapsed>2610.7510225498</elapsed><time>2026-05-25T15:12:51.7510Z</time><ele>1381</ele><distance>4351.2517042496</distance></trkpt>			
			<trkpt lat="49.12651014724" lon="20.058320760727"><elapsed>2663.5814151565</elapsed><time>2026-05-25T15:13:44.5814Z</time><ele>1373</ele><distance>4439.3023585942</distance></trkpt>			
			<trkpt lat="49.126032726873" lon="20.058492422104"><elapsed>2696.3032888451</elapsed><time>2026-05-25T15:14:17.3032Z</time><ele>1370</ele><distance>4493.8388147418</distance></trkpt>			
			<trkpt lat="49.125562322897" lon="20.058642625809"><elapsed>2728.3650372074</elapsed><time>2026-05-25T15:14:49.3650Z</time><ele>1365</ele><distance>4547.2750620124</distance></trkpt>			
			<trkpt lat="49.125490065584" lon="20.058487057686"><elapsed>2736.6940434819</elapsed><time>2026-05-25T15:14:57.6940Z</time><ele>1365</ele><distance>4561.1567391364</distance></trkpt>			
			<trkpt lat="49.12531658856" lon="20.058352947235"><elapsed>2749.6647115942</elapsed><time>2026-05-25T15:15:10.6647Z</time><ele>1363</ele><distance>4582.7745193237</distance></trkpt>			
			<trkpt lat="49.125042767909" lon="20.058417320251"><elapsed>2768.148122618</elapsed><time>2026-05-25T15:15:29.1481Z</time><ele>1360</ele><distance>4613.5802043633</distance></trkpt>			
			<trkpt lat="49.124881283226" lon="20.058320760727"><elapsed>2779.7173575075</elapsed><time>2026-05-25T15:15:40.7173Z</time><ele>1358</ele><distance>4632.8622625126</distance></trkpt>			
			<trkpt lat="49.124716287464" lon="20.057816505432"><elapsed>2804.332027369</elapsed><time>2026-05-25T15:16:05.3320Z</time><ele>1357</ele><distance>4673.8867122817</distance></trkpt>			
			<trkpt lat="49.124670650241" lon="20.057312250137"><elapsed>2826.5576499967</elapsed><time>2026-05-25T15:16:27.5576Z</time><ele>1358</ele><distance>4710.9294166611</distance></trkpt>			
			<trkpt lat="49.124740861336" lon="20.056883096695"><elapsed>2845.8713920252</elapsed><time>2026-05-25T15:16:46.8713Z</time><ele>1361</ele><distance>4743.1189867088</distance></trkpt>			
			<trkpt lat="49.125077873205" lon="20.055863857269"><elapsed>2895.7295203142</elapsed><time>2026-05-25T15:17:36.7295Z</time><ele>1373</ele><distance>4826.2158671903</distance></trkpt>			
			<trkpt lat="49.125204252066" lon="20.055520534515"><elapsed>2912.9277244371</elapsed><time>2026-05-25T15:17:53.9277Z</time><ele>1377</ele><distance>4854.8795407285</distance></trkpt>			
			<trkpt lat="49.125183188945" lon="20.055252313614"><elapsed>2924.7223001031</elapsed><time>2026-05-25T15:18:05.7223Z</time><ele>1377</ele><distance>4874.5371668385</distance></trkpt>			
			<trkpt lat="49.125148083723" lon="20.055069923401"><elapsed>2933.0227715882</elapsed><time>2026-05-25T15:18:14.0227Z</time><ele>1377</ele><distance>4888.3712859804</distance></trkpt>			
			<trkpt lat="49.124698734691" lon="20.0541472435"><elapsed>2983.2382804521</elapsed><time>2026-05-25T15:19:04.2382Z</time><ele>1375</ele><distance>4972.0638007535</distance></trkpt>			
			<trkpt lat="49.12448107979" lon="20.053610801697"><elapsed>3010.7960319676</elapsed><time>2026-05-25T15:19:31.7960Z</time><ele>1376</ele><distance>5017.9933866127</distance></trkpt>			
			<trkpt lat="49.124347677927" lon="20.053267478943"><elapsed>3028.2289225442</elapsed><time>2026-05-25T15:19:49.2289Z</time><ele>1379</ele><distance>5047.0482042403</distance></trkpt>			
			<trkpt lat="49.124298529781" lon="20.05303144455"><elapsed>3039.0434842105</elapsed><time>2026-05-25T15:20:00.0434Z</time><ele>1382</ele><distance>5065.0724736841</distance></trkpt>			
			<trkpt lat="49.124263423933" lon="20.052800774574"><elapsed>3049.3835097084</elapsed><time>2026-05-25T15:20:10.3835Z</time><ele>1385</ele><distance>5082.305849514</distance></trkpt>			
			<trkpt lat="49.124286973671" lon="20.052559375763"><elapsed>3060.0396743006</elapsed><time>2026-05-25T15:20:21.0396Z</time><ele>1385</ele><distance>5100.0661238343</distance></trkpt>			
			<trkpt lat="49.124353674729" lon="20.052328705788"><elapsed>3071.0502868948</elapsed><time>2026-05-25T15:20:32.0502Z</time><ele>1385</ele><distance>5118.4171448248</distance></trkpt>			
			<trkpt lat="49.124409843972" lon="20.052119493484"><elapsed>3080.9235002368</elapsed><time>2026-05-25T15:20:41.9235Z</time><ele>1385</ele><distance>5134.8725003946</distance></trkpt>			
			<trkpt lat="49.124497608286" lon="20.05196928978"><elapsed>3089.7151357316</elapsed><time>2026-05-25T15:20:50.7151Z</time><ele>1384</ele><distance>5149.5252262193</distance></trkpt>			
			<trkpt lat="49.124683668118" lon="20.051867365837"><elapsed>3102.9020325863</elapsed><time>2026-05-25T15:21:03.9020Z</time><ele>1385</ele><distance>5171.5033876439</distance></trkpt>			
			<trkpt lat="49.124831111262" lon="20.051802992821"><elapsed>3113.1326231202</elapsed><time>2026-05-25T15:21:14.1326Z</time><ele>1386</ele><distance>5188.554371867</distance></trkpt>			
			<trkpt lat="49.124876748337" lon="20.051647424698"><elapsed>3120.5760231369</elapsed><time>2026-05-25T15:21:21.5760Z</time><ele>1385</ele><distance>5200.9600385615</distance></trkpt>			
			<trkpt lat="49.124687179102" lon="20.051663517952"><elapsed>3133.2430082142</elapsed><time>2026-05-25T15:21:34.2430Z</time><ele>1383</ele><distance>5222.071680357</distance></trkpt>			
			<trkpt lat="49.124448460717" lon="20.051717162132"><elapsed>3149.3408673389</elapsed><time>2026-05-25T15:21:50.3408Z</time><ele>1381</ele><distance>5248.9014455648</distance></trkpt>			
			<trkpt lat="49.12425537883" lon="20.051797628403"><elapsed>3162.6931878707</elapsed><time>2026-05-25T15:22:03.6931Z</time><ele>1380</ele><distance>5271.1553131179</distance></trkpt>			
			<trkpt lat="49.123904318927" lon="20.05204975605"><elapsed>3188.5727842327</elapsed><time>2026-05-25T15:22:29.5727Z</time><ele>1379</ele><distance>5314.2879737212</distance></trkpt>			
			<trkpt lat="49.123655064566" lon="20.052237510681"><elapsed>3207.1130402174</elapsed><time>2026-05-25T15:22:48.1130Z</time><ele>1375</ele><distance>5345.1884003623</distance></trkpt>			
			<trkpt lat="49.123300489759" lon="20.052409172058"><elapsed>3231.9281327658</elapsed><time>2026-05-25T15:23:12.9281Z</time><ele>1368</ele><distance>5386.546887943</distance></trkpt>			
			<trkpt lat="49.123096871183" lon="20.052452087402"><elapsed>3245.6415605488</elapsed><time>2026-05-25T15:23:26.6415Z</time><ele>1366</ele><distance>5409.4026009146</distance></trkpt>			
			<trkpt lat="49.122917826894" lon="20.052570104599"><elapsed>3258.6508673101</elapsed><time>2026-05-25T15:23:39.6508Z</time><ele>1366</ele><distance>5431.0847788502</distance></trkpt>			
			<trkpt lat="49.12239824334" lon="20.053187012672"><elapsed>3302.5506931104</elapsed><time>2026-05-25T15:24:23.5506Z</time><ele>1365</ele><distance>5504.251155184</distance></trkpt>			
			<trkpt lat="49.122177067608" lon="20.053337216377"><elapsed>3318.6986303969</elapsed><time>2026-05-25T15:24:39.6986Z</time><ele>1362</ele><distance>5531.1643839948</distance></trkpt>			
			<trkpt lat="49.121843546809" lon="20.05354642868"><elapsed>3342.7521941071</elapsed><time>2026-05-25T15:25:03.7521Z</time><ele>1359</ele><distance>5571.2536568451</distance></trkpt>			
			<trkpt lat="49.121559174649" lon="20.053637623787"><elapsed>3362.1379869252</elapsed><time>2026-05-25T15:25:23.1379Z</time><ele>1355</ele><distance>5603.563311542</distance></trkpt>			
			<trkpt lat="49.12119756325" lon="20.053830742836"><elapsed>3387.6947478075</elapsed><time>2026-05-25T15:25:48.6947Z</time><ele>1352</ele><distance>5646.1579130126</distance></trkpt>			
			<trkpt lat="49.121032555232" lon="20.054056048393"><elapsed>3402.4587023045</elapsed><time>2026-05-25T15:26:03.4587Z</time><ele>1352</ele><distance>5670.7645038408</distance></trkpt>			
			<trkpt lat="49.120737645862" lon="20.054833888926"><elapsed>3441.709790318</elapsed><time>2026-05-25T15:26:42.7097Z</time><ele>1354</ele><distance>5736.1829838633</distance></trkpt>			
			<trkpt lat="49.120551571224" lon="20.055171847262"><elapsed>3460.9938433623</elapsed><time>2026-05-25T15:27:01.9938Z</time><ele>1354</ele><distance>5768.3230722705</distance></trkpt>			
			<trkpt lat="49.120516462724" lon="20.055552720942"><elapsed>3477.7885454894</elapsed><time>2026-05-25T15:27:18.7885Z</time><ele>1355</ele><distance>5796.3142424823</distance></trkpt>			
			<trkpt lat="49.120470821636" lon="20.055863857187"><elapsed>3491.7111560678</elapsed><time>2026-05-25T15:27:32.7111Z</time><ele>1354</ele><distance>5819.5185934463</distance></trkpt>			
			<trkpt lat="49.120365495888" lon="20.0560462474"><elapsed>3502.332050039</elapsed><time>2026-05-25T15:27:43.3320Z</time><ele>1353</ele><distance>5837.2200833984</distance></trkpt>			
			<trkpt lat="49.120084626135" lon="20.056314468302"><elapsed>3524.4297062358</elapsed><time>2026-05-25T15:28:05.4297Z</time><ele>1351</ele><distance>5874.0495103929</distance></trkpt>			
			<trkpt lat="49.119888016361" lon="20.056491494097"><elapsed>3539.6550341951</elapsed><time>2026-05-25T15:28:20.6550Z</time><ele>1349</ele><distance>5899.4250569918</distance></trkpt>			
			<trkpt lat="49.1197300258" lon="20.056813359179"><elapsed>3557.2227831034</elapsed><time>2026-05-25T15:28:38.2227Z</time><ele>1348</ele><distance>5928.7046385056</distance></trkpt>			
			<trkpt lat="49.119610654819" lon="20.057103037834"><elapsed>3572.1699897621</elapsed><time>2026-05-25T15:28:53.1699Z</time><ele>1347</ele><distance>5953.6166496035</distance></trkpt>			
			<trkpt lat="49.119410532237" lon="20.057301521301"><elapsed>3588.0878405596</elapsed><time>2026-05-25T15:29:09.0878Z</time><ele>1346</ele><distance>5980.1464009326</distance></trkpt>			
			<trkpt lat="49.119308715175" lon="20.057430267334"><elapsed>3596.9053049102</elapsed><time>2026-05-25T15:29:17.9053Z</time><ele>1347</ele><distance>5994.8421748503</distance></trkpt>			
			<trkpt lat="49.119133168025" lon="20.05880355835"><elapsed>3658.0036416704</elapsed><time>2026-05-25T15:30:19.0036Z</time><ele>1356</ele><distance>6096.6727361173</distance></trkpt>			
			<trkpt lat="49.119038372306" lon="20.059173703194"><elapsed>3675.3595503947</elapsed><time>2026-05-25T15:30:36.3595Z</time><ele>1355</ele><distance>6125.5992506578</distance></trkpt>			
